Page last updated on: Thursday, 19 November 2020 (09:34)
Schedule C - Direct Care Processing and Sharing Arrangements
This schedule to the Regional Health and Social Care Information Sharing Agreement sets out the direct care related joint processing and sharing specifications in place and in development for the Regional Information Sharing Agreement.
Where available, links are provided to PDF versions of the joint processing and sharing arrangement specifications
This schedule was prepared on the date at the top of the page and does not reflect additions and changes to the registers and schedules thereafter.
Direct Care Joint Processing Arrangements
ID | Name | Status | Start Date | End Date | Controller status | Assets |
---|---|---|---|---|---|---|
PC160001 | Connected Care Phase 3 (practices) | PC160001:Active | October 2016 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | GP Clinical System and Connected Care Clinical Console |
PC160002 | Connected Care Phase 3 (RBH) | PC160002:Active | October 2016 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Trust Clinical System and Connected Care Clinical Console |
PC160003 | Connected Care Phase 3 (BHFT) | PC160003:Active | October 2016 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Trust Clinical System and Connected Care Clinical Console |
PC160004 | Connected Care Phase 3 (FHFT) | PC160004:Active | October 2016 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Trust Clinical System and Connected Care Clinical Console |
PC160005 | Connected Care Phase 3 (BFC) | PC160005:Active | November 2016 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Clinical Console |
PC160006 | Connected Care Phase 3 (WBC) | PC160006:Active | November 2016 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Clinical Console |
PC170002a | Windsor Ascot and Maidenhead General Practice Extended Hours (practices) | PC170002a:Active | April 2017 | April 2023 | Joint with NHS East Berkshire CCG as lead controller | GP Clinical System |
PC170002b | Windsor Ascot and Maidenhead General Practice Extended Hours (OOH) | PC170002b:Active | April 2017 | April 2023 | Joint with NHS East Berkshire CCG as lead controller | GP Clinical System |
PC170003a | Bracknell and Ascot General Practice Extended Hours (practices) | PC170003a:Active | April 2017 | April 2023 | Joint with NHS East Berkshire CCG as lead controller | GP Clinical System |
PC170003b | Bracknell and Ascot General Practice Extended Hours (OOH) | PC170003b:Active | April 2017 | April 2023 | Joint with NHS East Berkshire CCG as lead controller | GP Clinical System |
PC170005 | Connected Care Phase 3 (WestB) | PC170005:Active | February 2017 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Clinical Console |
PC170007 | Connected Care Surrey Heath | PC170007:Active | July 2017 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | GP Clinical System and Connected Care Clinical Console |
PC170008a | Connected Care Phase 3 (RBWM) | PC170008a:Active | May 2017 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Clinical Console |
PC170008b | Connected Care Phase 3 (Optalis) | PC170008b:Active | May 2017 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Clinical Console |
PC170009 | Slough GP Extended Hours | PC170009:Active | August 2018 | April 2023 | Joint with NHS East Berkshire CCG as lead controller | GP Clinical System |
PC170011 | Connected Care NEHF | PC170011:Active | October 2018 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | GP Clinical System and Connected Care Clinical Console |
PC180001 | Child Health (CHIS) extract via Connected Care (practices) | PC180001:Active | May 2018 | April 2023 | Joint NHSE and the source data controller organisations | GP Clinical System and Child Health System |
PC180003 | Child Health (CHIS) extract via Connected Care (BHFT) | PC180003:Active | May 2018 | April 2023 | Joint NHSE and the source data controller organisations | Trust Clinical System and Child Health System |
PC180004 | Child Health (CHIS) extract via Connected Care (RBWM) | PC180004:Active | May 2018 | April 2023 | Joint NHSE and the source data controller organisations | Social Care System and Child Health System |
PC180005 | Federated Working (Berkshire West) | PC180005:Active | August 2018 | April 2023 | Joint with NHS Berkshire West CCG as lead controller | GP Clinical System |
PC190001 | Connected Care Docs (practices) | PC190001:In development | n/a | n/a | n/a | GP Clinical System and Connected Care Clinical Console |
PC190002 | Thames Hospice with Berkshire practices | PC190002:Active | April 2019 | April 2023 | Joint with Thames Hospice as lead controller | GP Clinical System |
PC190003 | Berkshire practices with Thames Hospice | PC190003:Active | April 2019 | April 2023 | Joint with Thames Hospice as lead controller | GP Clinical System |
PC190004 | Slough BC Connected Care | PC190004:Active | October 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Clinical Console |
PC190005 | Reading BC Connected Care | PC190005:Active | February 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Clinical Console |
PC190006 | Connected Care Clinical Document Sharing (NHS Trusts) | PC190006:In development | n/a | n/a | n/a | Trust Clinical System and Connected Care Clinical Console |
PC190007 | Integrated Care and Multidisciplinary Care | PC190007:Active | February 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as the lead controller for Connected Care based processing and with the MDT Coordinator organisation as the lead controller for all other MDT and ICDM processing | Various Systems and Connected Care Clinical Console |
PC190008 | EPMA Medication Data (BHFT) | PC190008:In development | n/a | n/a | n/a | Trust Clinical System and Connected Care Clinical Console |
PC190009 | EPMA Medication Data (RBH) | PC190009:In development | n/a | n/a | n/a | Trust Clinical System and Connected Care Clinical Console |
PC190010 | EPMA Medication Data (FHFT) | PC190010:In development | n/a | n/a | n/a | Trust Clinical System and Connected Care Clinical Console |
PC190011 | Patient Alerts in Connected Care (BHFT) | PC190011:In development | n/a | n/a | n/a | Trust Clinical System and Connected Care Clinical Console |
PC190012 | Patient Contacts in Connected Care (BHFT) | PC190012:In development | n/a | n/a | n/a | Trust Clinical System and Connected Care Clinical Console |
PC190013 | Connected Care Activities of Daily Living | PC190013:In development | n/a | n/a | n/a | Connected Care Clinical Console |
PC190015 | Electronic Palliative Care Coordination System (EPACCS) | PC190015:In development | n/a | n/a | n/a | Connected Care Clinical Console |
PC190016 | Connected Care Childrens Social Care (BFC) | PC190016:In development | n/a | n/a | n/a | Social Care System and Connected Care Clinical Console |
PC190017 | Connected Care Childrens Social Care (WBC) | PC190017:In development | n/a | n/a | n/a | Social Care System and Connected Care Clinical Console |
PC190018 | Connected Care Childrens Social Care (WestB) | PC190018:In development | n/a | n/a | n/a | Social Care System and Connected Care Clinical Console |
PC190019 | Connected Care Childrens Social Care (RBWM) | PC190019:In development | n/a | n/a | n/a | Social Care System and Connected Care Clinical Console |
PC190020 | Community Nursing Unscheduled Care Notifications | PC190020:Active | October 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
PC190021 | Slough BC Connected Care Childrens Social Care | PC190021:In development | n/a | n/a | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Clinical Console |
PC190022 | Reading BC Connected Care Childrens Social Care | PC190022:In development | n/a | n/a | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Clinical Console |
PC190023 | Connected Care Personal Health Record (PHR) | PC190023:Active | March 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Personal Health Record Platform |
PC200001 | SCAS 111 Direct Booking with GP Connect | PC200001:Active | February 2020 | April 2023 | Joint with South Central Ambulance Service NHS Foundation Trust as lead controller | GP Clinical System and GP Connect and GP Clinical Systems |
PC200002 | Frimley ICS Community Services EMIS | PC200002:Active | March 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | GP Clinical System |
PC200003 | Connected Care and BSPS Diagnostic Requests and Results | PC200003:Active | April 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Pathology and Diagnostics System and Connected Care Clinical Console |
PC200004 | Emergency Response Volunteers | PC200004:Active | March 2020 | April 2023 | n/a | Various Systems |
PC200005 | Emergency Response Staff Secondments | PC200005:Active | March 2020 | April 2023 | n/a | Various Systems |
PC200006 | Care Homes Nursing and Connected Care | PC200006:Active | May 2020 | April 2023 | n/a | Connected Care Clinical Console and Connected Care Analytics Platform |
PC200007 | CMHTP/GPimhs/MHICS for Surrey and Frimley ICS | PC200007:Active | March 2020 | April 2023 | Joint with Surrey and Borders Partnership NHS Foundation Trust as lead controller | Various Systems |
PC200008 | Connected Care and Thames Valley and Surrey LHCR | PC200008:Active | July 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Local Health and Care Record |
PC200009 | External Organisation Access to BHFT RIO | PC200009:Active | n/a | n/a | Joint with Berkshire Healthcare NHS Foundation Trust as lead controller | Trust Clinical System |
PC200010 | FHFT Discharge Planning | PC200010:In development | n/a | n/a | Joint with Frimley Health NHS Foundation Trust as lead controller | Various Systems |
PC200011 | MHICS for Frimley ICS (East Berkshire) | PC200011:Active | September 2020 | April 2023 | Joint with Berkshire Healthcare NHS Foundation Trust as lead controller | Various Systems |
PC200012 | Connected Care EMIS XA Proof of Concept | PC200012:Active | October 2020 | March 2021 | n/a | GP Clinical System and Connected Care Clinical Console |
PC200013 | BSPS Diagnostic Requests and Results | PC200013:Active | October 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Various Systems |
PC200014 | SCAS 111 First ED Direct Booking | PC200014:Active | October 2020 | April 2023 | Joint with South Central Ambulance Service NHS Foundation Trust as lead controller | OOH System |
PC200015 | Connected Care Analytics for Direct Care | PC200015:Active | November 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Analytics Platform |
The master documents are managed by the Administrator and can be viewed online at www.regisa.uk .
See also:
- Mapping of Schedules C, D and E by Agreement
- Mapping of Schedules C, D and E by Organisation
- Mapping of Schedules C, D and E and Information Assets by Organisation