Page last updated on: Thursday, 19 November 2020 (09:35)
Schedule E - Membership Register
This schedule to the Regional Health and Social Care Information Sharing Agreement sets out the classes of member organisation encompassed by the Regional Health and Social Care Information Sharing Agreement as well as the member organisations that have agreed to share, access and process data under the Regional Health and Social Care Information Sharing Agreement.
This schedule was prepared on the date at the top of the page and does not reflect additions and changes to the registers and schedules thereafter.
For the purposes of the sharing agreement, whether or not an organisation is a user organisation or a sharing (data provider) organisation is stated in the table below. An organisation’s relationship to specific sharing requirement documents is described in the sharing requirement concerned.
Classes of Member Organisation
The classes of member organisation within the Regional Health and Social Care Information Sharing Agreement are:
- 1. General Practice organisations;
- 2. Independent sector health care providers (including primary care and GP alliances and networks);
- 3. Independent sector social care providers (adults and children);
- 4. Local authorities;
- 5. NHS Clinical Commissioning Groups;
- 6. NHS Trusts, including:
- a. Acute service providers
- b. Community service providers
- c. Emergency services
- d. Mental health providers
- e. Specialist service providers; and
- 7. Voluntary sector providers (commissioned or coordinated by Local Authority and NHS organisations).
Member Organisations
Organisation Name | Org ID | Organisation Address | Agreement Status | Organisation Type | Qualifying Standard | DSPT Status and Date |
---|---|---|---|---|---|---|
240 Wexham Road Surgery | K81645 | Locality:Slough - 240 Wexham Road, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 21 September 2020 |
Abbey Medical Centre | K81081 | Locality:South Reading - 41 Russell Street, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Achieving for Children | 8QW60 | Locality:Windsor, Ascot & Maidenhead - Civic Centre, 44 York Street, Twickenham, TW1 3BZ | Hold | Independent sector social care service provider | (blank) | 19/20 Entry Level : 16 October 2020 |
Alexander House Surgery | J82120 | Locality:Farnborough - 2 Salisbury Road, Farnborough GU14 7AW | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 10 March 2020 |
All Saints House (trading as Lightwater Surgery) | H81130 | Locality:Surrey Heath - 39 All Saints Road, Lightwater Surrey, GU18 5SQ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 06 April 2020 |
Ascot Medical Centre | K81655 | Locality:Windsor, Ascot & Maidenhead - Forest Lodge, Gate 3, Heatherwood Hospital, Kings Ride, Ascot SL5 8AA | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Ashford and St Peters Hospitals NHS Foundation Trust | RTK | Locality:Multiple - St Peters Hospital, Guildford Road, Chertsey, KT16 0PZ | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Assura Reading LLP (t/a Reading Walk in Centre) | Y02476 | Locality:Multiple - 6600 Daresbury Business Park, Daresbury, Cheshire, WA4 4GE | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Met : 23 March 2020 |
Balmore Park Surgery | K81014 | Locality:North & West Reading - 59a Hemdean Road, Caversham | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 21 September 2020 |
Bartlett Group Practice | H81013 | Locality:Surrey Heath - 1 Beech Road, Frimley Green, Camberley Surrey, GU16 6QQ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 23 March 2020 |
Berkshire Healthcare NHS Foundation Trust | RWX | Locality:Multiple - Fitzwilliam House, Skimped Hill Lane, Bracknell, RG12 1BQ | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Exceeded : 31 March 2020 |
Berkshire Primary Care Limited | Y05157-ARR | Locality:Bracknell & Ascot - The Lightbox, Willoughby Road, Bracknell, RG12 8FB | Received | Independent sector health service provider | Qualifying Standard signed | Not registered in DSPT : |
Bharani Medical Centre | K81083 | Locality:Slough - 16/18 Landsdowne Avenue, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 08 September 2020 |
Binfield Surgery | K81060 | Locality:Bracknell & Ascot - Terrace Rd North, Binfield | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 March 2020 |
Bracknell Forest Council | 614 | Locality:Bracknell & Ascot - Market Street, Bracknell, RG12 1JD | Received | Local Authority | Qualifying Standard signed | 19/20 Standards Met : 25 September 2020 |
Branksomewood Healthcare Centre | J82135 | Locality:Fleet - Branksomewood Road, Fleet GU51 4JX | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 18 August 2020 |
Brighter Futures for Children | 8KA59 | Locality:Multiple - Civic Centre, 2-10 Bridge Street, Reading, RG1 2LU | Received | Childrens Social Care | Qualifying Standard signed | Not registered in DSPT : |
Brookside Practice | K81047 | Locality:Wokingham - Brookside Close, Earley, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 01 May 2020 |
Buckinghamshire Mind | 8KD94 | Locality:Multiple - ASTON HOUSE, 14 GRANVILLE STREET, AYLESBURY, HP20 2JR | Received | Voluntary sector provider | Qualifying Standard signed | 19/20 Standards Met : 31 October 2019 |
Burdwood Surgery | K81102 | Locality:Newbury & District - Wheelers Green Way, Thatcham | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 02 September 2020 |
Camberley Health Centre | H81082 | Locality:Surrey Heath - 159 Frimley Road, Camberley, Surrey, GU15 1PZ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 26 February 2020 |
Cambridge Practice | J82066 | Locality:Aldershot - Cambridge Practice, 276 Lower Farnham Road, Aldershot, Hampshire, GU11 3RB | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 07 September 2020 |
Care UK Limited | NTP | Locality:Multiple - HAWKER HOUSE, 5-6 NAPIER COURT, NAPIER ROAD, READING, BERKSHIRE, RG1 8BW | Hold | Independent sector health service provider | (blank) | 19/20 Standards Met : 30 September 2020 |
Cedars Surgery | K81036 | Locality:Windsor, Ascot & Maidenhead - 8 Cookham Road, Maidenhead | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Chapel Medical Centre | Y00265 | Locality:Slough - 34 Albert Street, Berkshire, SL1 2BJ | Received | General Practice Organisation | Qualifying Standard signed | Not Published : 00 January 1900 |
Chapel Row Surgery | K81103 | Locality:Newbury & District - The Avenue, Bucklebury | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 August 2019 |
Chatham Street Surgery | K81026 | Locality:South Reading - 121 Chatham Street, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 23 September 2020 |
Cippenham Surgery | K81608 | Locality:Slough - 261 Bath Road, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 13 July 2020 |
Circuit Lane Surgery | K81067 | Locality:North & West Reading - 53 Circuit Lane, Southcote, Reading | (blank) | General Practice Organisation | Qualifying Standard signed | Not registered in DSPT : |
Claremont & Holyport Practice | K81020 | Locality:Windsor, Ascot & Maidenhead - 2 Cookham Road, Maidenhead, SL6 8AN | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Clarence Medical Centre | K81074 | Locality:Windsor, Ascot & Maidenhead - Vansittart Road, Windsor, Berks. | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Cordwallis Road | K81607 | Locality:Windsor, Ascot & Maidenhead - 1 Cordwallis Road, Maidenhead | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 February 2020 |
Crondall New Surgery | J82628 | Locality:Fleet - Redlands Lane, Crondall Farnham, Surrey GU10 5RF | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 16 March 2020 |
Crosby House Surgery | K81034 | Locality:Slough - 91 Stoke Poges Lane, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 12 March 2020 |
Crownwood Medical Centre | K81656 | Locality:Bracknell & Ascot - 4A Crown Road, Bracknell, Berks, RG12 0TH | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 September 2020 |
Datchet Health Centre | K81021 | Locality:Windsor, Ascot & Maidenhead - Green Lane, Datchet, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 12 November 2020 |
Downing Street Group Practice | H81088 | Locality:Farnham - 4 Downing Street, Farnham, Surrey, GU9 7PA | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Dr M L Swami & Partners | K81636 | Locality:South Reading - 79 Russell Street, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 October 2019 |
Dr Mittal & Partners | K81040 | Locality:South Reading - Milman Road Health Centre, 50 Milman Road, Reading, RG2 0AR | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 25 August 2020 |
East Berkshire Primary Care Out of Hours | Y00751 | Locality:Windsor, Ascot & Maidenhead - Inspired, Bracknell RG12 1 YQ | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Exceeded : 04 October 2020 |
Eastfield House Surgery | K81002 | Locality:Newbury & District - 6 St. John's Road, Newbury | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 September 2020 |
Easthampstead | K81087 | Locality:Bracknell & Ascot - 23 Rectory Lane, Easthampstead | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 25 March 2020 |
Emmer Green Surgery | K81041 | Locality:North & West Reading - 4 St. Barnabas Road, Emmer Green | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 17 November 2020 |
Falkland Surgery | K81017 | Locality:Newbury & District - Monks Lane, Newbury | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 16 January 2020 |
Farnham Dene Medical Practice | H81615 | Locality:Farnham - Farnham Centre for Health, Hale Road, Farnham, Surrey GU9 9QS (Main Site) | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 24 September 2020 |
Farnham Integrated Care Services Limited | 8JX97 | Locality:North East Hampshire and Farnham - 4 Downing Street, Farnham, Surrey, GU9 7PA | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Farnham Road Surgery | K81075 | Locality:Slough - 301 Farnham Road, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Finchampstead Practice | K81025 | Locality:Wokingham - 474 Finchampstead Road, Wokingham | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 10 March 2020 |
Fleet Medical Centre | J82110 | Locality:Fleet - Church Road, Fleet GU51 4PE | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Forest Health Group | K81610 | Locality:Bracknell & Ascot - Ringmead, Birch Hill, Bracknell | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 11 September 2020 |
Frimley Health NHS Foundation Trust | RDU | Locality:Multiple - Portsmouth Road, Frimley, Surrey, GU16 7UJ | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Not Fully Met (Plan Agreed) : 30 September 2020 |
Giffard Drive Surgery | J82015 | Locality:Farnborough - 68 Giffard Drive, Cove Farnborough GU14 8QB | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 28 September 2020 |
Gordon Road Surgery (trading as Upper Gordon Road Surgery) | H81075 | Locality:Surrey Heath - 37 Upper Gordon Road, Camberley, Surrey, GU15 2HJ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 28 August 2020 |
Green Meadows Partnership | K81076 | Locality:Bracknell & Ascot - Winkfield Road, Ascot | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Grovelands Medical Centre | K81078 | Locality:South Reading - 701 Oxford Road, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 13 March 2020 |
Holly Tree Surgery | H81110 | Locality:Farnham - 42 Boundstone Road, Wrecclesham, Farnham, Surrey, GU10 4TG | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 24 September 2020 |
Hungerford Surgery | K81057 | Locality:Newbury & District - The Croft, Hungerford | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Jenner House Surgery | J82125 | Locality:Farnborough - 159 Cove Road, Farnborough GU14 0HQ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 10 September 2020 |
Kennet Surgery | K81613 | Locality:South Reading - 30 Cholmeley Road, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 09 September 2020 |
Kings Corner Surgery | K81010 | Locality:Bracknell & Ascot - Kings Road, Sunninghill, Ascot | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 11 March 2020 |
Kintbury & Woolton Hill Surgery | J82054 | Locality:Newbury & District - Newbury Street, Kintbury | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 07 April 2020 |
Kumar Medical Centre | K81616 | Locality:Slough - 59 Grasmere Avenue, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 May 2020 |
Lambourn Surgery | K81052 | Locality:Newbury & District - Bockhampton Road, Lambourn, Hungerford, Berkshire, RG17 8PS | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 04 September 2020 |
Langley Health Centre | K81024 | Locality:Slough - Common Road, Langley, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 16 March 2020 |
Lee House Surgery | K81046 | Locality:Windsor, Ascot & Maidenhead - 84 Osborne Road, Windsor | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 11 March 2020 |
Loddon Vale Practice | K81069 | Locality:Wokingham - Hurricane Way, Woodley, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
London Street Surgery | K81007 | Locality:South Reading - 72 London Street, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 02 October 2020 |
Long Barn Lane Surgery | K81048 | Locality:South Reading - 22 Longbarn Lane, Whitley, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 28 September 2020 |
Magnolia House Surgery | K81028 | Locality:Bracknell & Ascot - Station Road, Sunningdale, Ascot | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Manor Park Medical Centre | K81086 | Locality:Slough - 2 Lerwick Drive, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Mayfield Medical Centre | J82181 | Locality:Farnborough - Croyde Close, Farnborough GU14 8UE | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 20 April 2020 |
Melrose Surgery | K81651 | Locality:South Reading - Melrose House, 73 London Road, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Modality Partnership (t/a Burma Hill Practice) | K81638 | Locality:Wokingham - Ashridge Road, Wokingham | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 08 September 2020 |
Modality Partnership (t/a Wokingham Medical Centre) | K81022 | Locality:Wokingham - 23 Rose Street, Wokingham, RG40 1XS | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 08 September 2020 |
Mortimer Surgery | K81027 | Locality:North & West Reading - 72 Victoria Road, Mortimer Common | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 19 June 2020 |
New Wokingham Road Surgery | K81080 | Locality:Wokingham - 18 New Wokingham Road, Crowthorne | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 01 October 2020 |
Newbury GP Alliance | DNW | Locality:Newbury & District - 23A Kingfisher Court, Hambridge Rd, Newbury, RG14 5SJ | (blank) | Independent sector health service provider | (blank) | Not registered in DSPT : |
NHS Berkshire West CCG | 15A | Locality:Multiple - 57-59 Bath Road, Reading, RG30 2BA | Received | Clinical Commissioning Group | Qualifying Standard signed | 19/20 Standards Exceeded : 10 March 2020 |
NHS East Berkshire CCG | 15D | Locality:Multiple - King Edward VII, St. Leonards Road, Windsor, SL4 3DP | Received | Clinical Commissioning Group | Qualifying Standard signed | 19/20 Standards Exceeded : 20 March 2020 |
NHS North East Hampshire and Farnham CCG | 99M | Locality:North East Hampshire and Farnham - Aldershot Centre for Health, Hospital Hill, Aldershot, GU11 1AY | Received | Clinical Commissioning Group | Qualifying Standard signed | 19/20 Standards Exceeded : 25 March 2020 |
NHS South, Central and West CSU | 0DF | Locality:Multiple - Rivergate House, Newbury Business Park, London Road, Newbury, RG14 2PZ | (blank) | Data processor | (blank) | 19/20 Standards Exceeded : 31 March 2020 |
NHS Surrey Heath CCG | 10C | Locality:Surrey Heath - Surrey Heath House, Knoll Road, Camberley, GU15 3HD | Received | Clinical Commissioning Group | Qualifying Standard signed | 19/20 Standards Exceeded : 04 March 2020 |
North Camp Surgery | J82630 | Locality:Aldershot - 2 Queens Road, Farnborough GU14 6DH | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 09 September 2020 |
North Hampshire Urgent Care Limited (trading as Frimley Primary Care Service) | NHX | Locality:Multiple - The Meads Business Centre, 19 Kingsmead, Farnborough, Hants GU147SR | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Met : 18 March 2020 |
Oakley Health Group | J82049 | Locality:Yateley - Yateley Medical Centre, Oaklands, Yateley, GU46 7LS | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 06 August 2020 |
One Medical Care (trading as Bracknell Urgent Care Centre) | Y04538 | Locality:Bracknell & Ascot - One Medical Group, Balcony Level, The Light, The Headrow, Leeds LS1 8TL | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Met : 09 March 2020 |
Optalis Ltd | AECE | Locality:Multiple - Trinity Court, Wokingham, Berkshire, RG41 2PY | Received | Independent sector social care service provider | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Orchard Surgery | Y00437 | Locality:Slough - 276 High Street, Langley, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 08 September 2020 |
Oxford Health NHS Foundation Trust | RNU | Locality:Multiple - WARNEFORD HOSPITAL, WARNEFORD LANE, HEADINGTON, OXFORD, OX3 7JX | Hold | NHS Trust | (blank) | 19/20 Standards Met : 31 March 2020 |
Oxford University Hospital NHS Foundation Trust | RTH | Locality:Bucks - John Radcliffe Hospital, OX3 9DU | Hold | NHS Trust | (blank) | 19/20 Standards Not Fully Met (Plan Agreed) : 30 September 2020 |
Park House Surgery | H81039 | Locality:Surrey Heath - Park Street, Bagshot, Surrey, GU19 5AQ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Park Road Group Practice | H81069 | Locality:Surrey Heath - 143 Park Road, Camberley, Surrey, GU15 2NN | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 May 2020 |
Parkside Practice | K81045 | Locality:Wokingham - 224 Wokingham Road, Earley | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 26 February 2020 |
Pembroke Surgery | K81100 | Locality:South Reading - 31 Alexandra Road, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 15 September 2020 |
Phyllis Tuckwell Hospice Care | 8CL13 | Locality:Surrey Heath - Waverley lane, Farnham, Surrey, GU9 8BL | Received | Voluntary sector provider | Qualifying Standard signed | 19/20 Standards Met : 01 June 2020 |
Princes Gardens Surgery | J82178 | Locality:Aldershot - 2A High Street, Aldershot GU11 1BJ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 23 September 2020 |
Ragstone Road Surgery | K81089 | Locality:Slough - 40 Ragstone Road, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 February 2020 |
Reading Borough Council | 616 | Locality:Multiple - Civic Centre, Castle Street, Reading RG1 7AE | Received | Local Authority | Qualifying Standard signed | 19/20 Standards Met : 07 August 2019 |
Reading Primary Care Alliance Ltd | DVW | Locality:South Reading - Milman Road Health Centre, 50 Milman Road, Reading, RG2 0AR | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Met : 25 February 2020 |
Redwood House Surgery | K81097 | Locality:Windsor, Ascot & Maidenhead - Redwood House, Cannon Lane, Maidenhead | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Richmond Surgery | J82099 | Locality:Fleet - Richmond Close, Fleet GU52 7US | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 February 2020 |
River Wey Medical Practice | H81097 | Locality:Farnham - Farnham Centre for Health, Hale Road, Farnham, Surrey GU9 9QS | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 16 March 2020 |
Rosemead Surgery | K81084 | Locality:Windsor, Ascot & Maidenhead - 8a Ray Park Avenue, Maidenhead, SL6 8DS | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Ross Road Medical Centre | K81019 | Locality:Windsor, Ascot & Maidenhead - 85 Ross Road, Maidenhead. | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 25 September 2020 |
Royal Berkshire NHS Foundation Trust | RHW | Locality:Multiple - Department of Corporate Governance, Royal Berkshire NHS Foundation Trust, London Road, Reading RG1 5AN | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Not Fully Met (Plan Agreed) : 29 September 2020 |
Royal Borough of Windsor and Maidenhead | 618 | Locality:Windsor, Ascot & Maidenhead - Town Hall, St Ives Road, Maidenhead, SL6 1RF | Received | Local Authority | Qualifying Standard signed | Not registered in DSPT : |
Royal Surrey County Hospital NHS Foundation Trust | RA2 | Locality:Multiple - EGERTON ROAD, GUILDFORD, GU2 7XX | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Not Fully Met (Plan Agreed) : 22 October 2020 |
Runnymede Medical Practice | H81047 | Locality:Windsor, Ascot & Maidenhead - Bond Street, Englefield Green, Surrey | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 18 November 2020 |
Salus Medical Services Limited | DFT | Locality:North East Hampshire and Farnham - Aldershot Centre For Health, Aldershot GU11 1AY | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Met : 27 February 2020 |
Sheet Street Surgery | K81068 | Locality:Windsor, Ascot & Maidenhead - 21 Sheet Street, Windsor | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Shreeji Medical Centre | K81085 | Locality:Slough - 22 Whitby Road, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 06 March 2020 |
Slough Borough Council | 617 | Locality:Slough - Landmark Place, High Street, Slough, SL1 1JL | Received | Local Authority | Qualifying Standard signed | 18/19 Standards Met : 28 November 2018 |
Slough Childrens Services Trust | 8JV28 | Locality:Slough - St Martins Place, Bath Road, Slough, Berkshire, SL1 3UF | Hold | Independent sector social care service provider | (blank) | Not registered in DSPT : |
Slough Walk-In Health Centre | Y00265 | Locality:Slough - Albert Street, Berkshire, SL1 2BJ | Received | Independent sector health service provider | Qualifying Standard signed | Not Published : 00 January 1900 |
South Central Ambulance Service NHS Foundation Trust | RYE | Locality:Multiple - 7-8 Talisman Rd, OX26 6HR | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
South East Coast Ambulance Service | RYD | Locality:Multiple - The Horseshoe, Banstead, Surrey, SM7 2AS | Hold | NHS Trust | (blank) | 19/20 Standards Met : 28 September 2020 |
South Meadow Surgery | K81630 | Locality:Windsor, Ascot & Maidenhead - 3 Church Close, High Street, | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
South Reading and Shinfield Group | K81633 | Locality:South Reading - South Reading Surgery, 257 Whitley Wood Road, | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 06 July 2020 |
Strawberry Hill Medical Centre | K81063 | Locality:Newbury & District - Old Bath Road, Newbury, Berks. RG14 1JU | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 21 February 2020 |
Sue Ryder (Duchess of Kent) | 8J297 | Locality:Multiple - 183 Eversholt Street, London, NW1 1BU | Received | Voluntary sector provider | Qualifying Standard signed | Not registered in DSPT : |
Surrey and Borders Partnership NHS Foundation Trust | RXX | Locality:Multiple - 18 Mole Business Park, Leatherhead, Surrey, KT22 7AD | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Surrey County Council | 805 | Locality:Multiple - Penrhyn Road, Kingston upon Thames, Surrey, KT1 2DW | Received | Local Authority | (blank) | 19/20 Standards Not Met : 30 September 2020 |
Swallowfield Medical Practice | K81003 | Locality:Wokingham - The Surgery, Swallowfield, Berks | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 27 August 2020 |
Thames Hospice | 8CV48 | Locality:Multiple - Pine Lodge, Hatch Lane, Windsor, Berks, SL4 3RW | Received | Voluntary sector provider | Qualifying Standard signed | 19/20 Standards Met : 01 October 2020 |
Thames Valley Police | VAY | Locality:Multiple - Public Access Office, Oxford Road, Kidlington, OX5 2NX | Received | Police | Qualifying Standard signed | Not registered in DSPT : |
Thatcham Health Centre | K81073 | Locality:Newbury & District - Bath Road, Thatcham, Newbury | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 17 September 2020 |
The Avenue Medical Centre | K81039 | Locality:Slough - Wentworth Avenue, Britwell Estate, Slough, SL2 2DG | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
The Boat House Surgery | K81012 | Locality:North & West Reading - Whitchurch Road, Pangbourne. | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 28 September 2020 |
The Border Practice | J82142 | Locality:Aldershot - Blackwater Way, Aldershot GU12 4DN | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 16 March 2020 |
The Cookham Medical Centre | K81042 | Locality:Windsor, Ascot & Maidenhead - Lower Road, Cookham, Berks, SL6 9HX | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
The Downland Practice | K81050 | Locality:Newbury & District - East Lane, Chieveley | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 05 March 2020 |
The Evergreen Practice | K81657 | Locality:Bracknell & Ascot - Skimped Hill, Bracknell | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 09 September 2020 |
The Ferns Medical Practice | H81027 | Locality:Farnham - Farnham Centre for Health, Hale Road, Farnham, GU9 9QS | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 23 September 2020 |
The Gainsborough Practice | K81059 | Locality:Bracknell & Ascot - I County Lane, Bracknell | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 12 March 2020 |
The Great Hollands Practice | K81094 | Locality:Bracknell & Ascot - Gt. Hollands Square, Bracknell, RG12 8WY | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 09 September 2020 |
The Herschel Medical Centre | K81043 | Locality:Slough - 45 Osborne Street, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 02 March 2020 |
The Linden Medical Centre | K81018 | Locality:Windsor, Ascot & Maidenhead - 9a Linden Avenue, Maidenhead | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
