Home
FAQs - frequently asked questions
- Category: FAQs
Who do I contact for support with signing the agreement?
Please contact us on This email address is being protected from spambots. You need JavaScript enabled to view it.
Who do I contact for support with understanding the agreement?
Please contact us on This email address is being protected from spambots. You need JavaScript enabled to view it.
How do I find out who else is a member of the agreement?
The Members Register (Schedule E) provides a list of all signatories to the agreement.
Our Caldicott Guardian has left the organisation and is not in a position to sign the documentation. How can we get it signed?
Near the bottom of the email sent to your former Caldicott Guardian there is a "delegate" link.
Your former Caldicott Guardian can use the "delegate" link to forward the document to an alternative member of staff for approval.
For anti-fraud reasons, it is preferable to use the "delegate" link rather than simply forwarding the email to the second person.
Our Caldicott Guardian is not in a position to sign the documentation. How can we get it signed?
Near the bottom of the email sent to your Caldicott Guardian there is a "delegate" link.
Your Caldicott Guardian can use the "delegate" link to forward the document to an alternative member of staff for approval.
For anti-fraud reasons, it is preferable to use the "delegate" link rather than simply forwarding the email to the second person.
What if individuals names and/or the organisations identity have changed?
For anti-fraud reasons you cannot change agreement documents directly. Please see "Our Caldicott Guardian has left the organisation and is not in a position to sign the documentation. How can we get it signed?"
For anything else, we requested details of any changes before the documents when out for signature. However, if the name of your organisation as a legal entity is incorrect or if the registered address is incorrect then corrections will need to be made.
If the details are not simply the name of the Caldicott Guardian, please decline the documents and send us an email (the details are at the bottom of the original request for signature). Please provide full details for what needs to change.
There are one or more errors in our details in the documents sent through for signature. How do we change them?
For anti-fraud reasons you cannot change agreement documents directly. Please see "Our Caldicott Guardian has left the organisation and is not in a position to sign the documentation. How can we get it signed?"
For anything else, we requested details of any changes before the documents when out for signature. However, if the name of your organisation as a legal entity is incorrect or if the registered address is incorrect then corrections will need to be made.
If the details are not simply the name of the Caldicott Guardian, please decline the documents and send us an email (the details are at the bottom of the original request for signature). Please provide full details for what needs to change.
We've signed our copy of the documents. So why do we keep getting reminders?
It is most likely because the final step of the signing process was missed or because you skipped one of the required signatures.
When signing you will have the option to sign with mouse, touchpad or touch screen. You can also type in your signature or upload a previously scanned signature image.
Don’t forget to select the “click to sign” button in your browser or the “tap to sign” button on your smartphone to finalise the signing process.
Why can't I sign my copy of the agreement?
For anti-fraud reasons, only the Caldicott Guardian's copy of the agreement can be signed.
See also "Our Caldicott Guardian is not in a position to sign the documentation. How can we get it signed?"
How do I know my signature was received?
You will have received an email from Adobe Sign with PDF copies of your signed documents.
Please also see "We've signed our copy of the documents. So why do we keep getting reminders?".
If the problem persists, please also feel free to contact us using This email address is being protected from spambots. You need JavaScript enabled to view it.
I can’t see/open the document. What do I need to do?
Please try copying the signature URL to a different browser. To do this, Right-Click and Copy Hyperlink on the signature link in the email and then paste the URL into the different browser.
If the problem persists, please also feel free to contact us using This email address is being protected from spambots. You need JavaScript enabled to view it.
Can we sign paper copies of the agreements?
Yes. The Caldicott Guardian's document can be downloaded with all the necessary fields pre-populated and then printed.
The printed document can be signed, scanned and uploaded instead of providing an electronic signature.
When signing you will have the option to sign with mouse, touchpad or touch screen. You can also type in your signature or upload a previously scanned signature image. Don’t forget to select the “click to sign” button in your browser or the “tap to sign".
Why do we need to sign these documents again?
Because the framework has been updated to incorporate and offer better legal certainty the revised agreement terms need to be approved for the better legal certainty to apply.
It would have been more complicated and would have required more input from you to transfer the documents across unchanged.
We have already signed these documents. Why do we need to sign them again?
Because the framework has been updated to incorporate and offer better legal certainty the revised agreement terms need to be approved for the better legal certainty to apply.
It would have been more complicated and would have required more input from you to transfer the documents across unchanged.
What happens if we don't sign the latest documents?
Your current sharing arrangements will apply until their respective end dates.
Your organisation and your data subjects will not be able to benefit from the sharing arrangements that require the additional IG features and capabilities.
Can we withdraw our approval?
Yes. As part of the framework your organisation as data controller can withdraw at any time.
Please see section 30 of the master agreement for more details.
Please also feel free to contact us using This email address is being protected from spambots. You need JavaScript enabled to view it.
Can we terminate our membership?
Yes. As part of the framework your organisation as data controller can terminate membership at any time.
Please see section 30 of the master agreement for more details.
Please also feel free to contact us using This email address is being protected from spambots. You need JavaScript enabled to view it.
Can I decline or refuse to sign?
Yes. As part of the signature dialogue you can decline instead of signing.
Your current sharing arrangements will apply until their respective end dates.
Your organisation and your data subjects will not be able to benefit from the sharing arrangements that require the additional IG features and capabilities.
Why don't the organisation name and my personal details appear in my copy of the agreement?
The full details only appear in the Caldicott Guardian's copy of the document.
For anti-fraud reasons, only the Caldicott Guardian's copy of the agreement can be signed.
See also "Our Caldicott Guardian is not in a position to sign the documentation. How can we get it signed?"
Why have the direct care and secondary uses sharing been combined into a single agreement?
IG Steering Group took the decision to combine the two frameworks after consulting with a range of different types of members.
Direct care and other (secondary) uses processing and sharing specifications are still defined separately within the frmework.
See Schedule C for direct care processing and sharing arrangements and Schedule D for other (secondary) uses.
Have the sharing documents changed a lot and do we have to check all the fine details of these documents?
The data flow requirements (Schedule K processing and sharing specifications) have changed only as far as is necessary to record the revised framework requirements.
These additional requirements include: Lead Controller details; Indemnity applicability; Data Processor details; representation of user organisations as classes of organisation rather than by naming every organisation.
Have the master agreement documents changed a lot and do we have to check all the fine details of these documents?
The master agreement itself has changed somewhat and there are several new annexes and attached schedules.
The additional Annexes are: The role of the IG Steering Group; the role of Lead Controllers; the requirements for notifications, issues, breaches and reporting.
The additional Schedules are: Risk Sharing and Indemnity; Register of Shared Information Assets. The Provision of Care and Secondary Uses frameworks have been combined into a single agreement.
Who should I consult when deciding what data to process and share?
Consultation is generally covered by each organisation in a manner that is compatible with the organisations relationship with its data subjects.
Follow the links on www.regisa.uk (here and here) to find the advice and policy section covering communications and engagement.
Please also feel free to contact us using This email address is being protected from spambots. You need JavaScript enabled to view it.
Schedule D - Other (Secondary) Uses processing and sharing
- Category: Uncategorised
Page last updated on: Thursday, 19 November 2020 (09:34)
Schedule D - Other (Secondary) Uses Processing and Sharing Arrangements
This schedule to the Regional Health and Social Care Information Sharing Agreement sets out the other (secondary) uses joint processing and sharing specifications in place and in development for the Regional Information Sharing Agreement.
Where available, links are provided to PDF versions of the joint processing and sharing arrangement specifications
This schedule was prepared on the date at the top of the page and does not reflect additions and changes to the registers and schedules thereafter.
Other (Secondary) Uses Joint Processing Arrangements
ID | Name | Status | Start Date | End Date | Controller status | Assets |
---|---|---|---|---|---|---|
SU180001 | Connected Care Analytics (practices) | SU180001:Active | July 2018 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | GP Clinical System and Connected Care Analytics Platform |
SU180002 | Connected Care Analytics (RBH) | SU180002:Active | July 2018 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Trust Clinical System and Connected Care Analytics Platform |
SU180003 | Connected Care Analytics (BHFT) | SU180003:Active | July 2018 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Trust Clinical System and Connected Care Analytics Platform |
SU180004 | Connected Care Analytics (FHFT) | SU180004:Active | July 2018 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Trust Clinical System and Connected Care Analytics Platform |
SU190001 | Connected Care Acute Clinical Data (RBH) | SU190001:No longer required | n/a | n/a | n/a | Trust Clinical System and Connected Care Analytics Platform |
SU190002a | SCAS Activity Data | SU190002a:Active | August 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Trust Clinical System and Connected Care Analytics Platform |
SU190002b | SCAS GP Encounter Data | SU190002b:Active | August 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Trust Clinical System and Connected Care Analytics Platform |
SU190003 | OOH Activity and Encounter Data | SU190003:Active | January 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | OOH System and Connected Care Analytics Platform |
SU190004 | Bracknell and District PCN Analytics | SU190004:Active | June 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU190005 | Windsor Riverside PCN Analytics | SU190005:Active | June 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU190006 | Slough Central PCN Analytics | SU190006:Active | June 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU190007 | SHAPE PCN Analytics | SU190007:Active | June 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU190008 | LOCC PCN Analytics | SU190008:Active | June 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU190009 | Ascot PCN Analytics | SU190009:Active | June 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU190010 | Health Triangle PCN Analytics | SU190010:Active | June 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU190011 | Maidenhead PCN Analytics | SU190011:Active | October 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU190012 | Berkshire West PCN Analytics | SU190012:Active | October 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU190013 | Thames Valley Together Analytics (TVP) | SU190013:Active | October 2020 | January 2021 | Joint with Royal Berkshire NHS Foundation Trust as lead controller | Various Systems and Connected Care Analytics Platform |
SU190014 | Thames Valley Together Analytics (BFFC) | SU190014:Active | October 2020 | January 2021 | Joint with Royal Berkshire NHS Foundation Trust as lead controller | Various Systems and Connected Care Analytics Platform |
SU200002 | Surrey Heath and NEHF PCN Analytics | SU200002:Active | May 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Various Systems and Connected Care Analytics Platform |
SU200003 | SPINE PCN Analytics | SU200003:Active | June 2019 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Clinical Console and Connected Care Analytics Platform |
SU200004 | COVID-19 Anti-body Testing Manual Solution | SU200004:Active | June 2020 | September 2020 | Joint with NHS East Berkshire CCG as lead controller | Various Systems |
SU200005 | COVID-19 Anti-body Testing Portal Solution | SU200005:Active | June 2020 | September 2020 | Joint with NHS East Berkshire CCG as lead controller | Various Systems |
SU200006 | Post-Discharge Case Finding and Analysis | SU200006:In development | August 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Connected Care Analytics Platform |
SU200007 | Diabetes Dashboard Validation | SU200007:Active | October 2020 | March 2021 | Joint with Frimley Health NHS Foundation Trust as lead controller | GP Clinical System and Connected Care Analytics Platform |
SU200008 | Serology Data and Connected Care | SU200008:Active | November 2020 | March 2021 | Joint with Frimley Health NHS Foundation Trust as lead controller | Pathology and Diagnostics System and Connected Care Analytics Platform |
SU200009 | Test and Trace Data and Connected Care | SU200009:Active | November 2020 | March 2021 | Joint with Frimley Health NHS Foundation Trust as lead controller | Pathology and Diagnostics System and Connected Care Analytics Platform |
SU200010 | Local Authority Analytics and Connected Care | SU200010:Active | November 2020 | April 2023 | Joint with Frimley Health NHS Foundation Trust as lead controller | Social Care System and Connected Care Analytics Platform |
The master documents are managed by the Administrator and can be viewed online at www.regisa.uk .
See also:
- Mapping of Schedules C, D and E by Agreement
- Mapping of Schedules C, D and E by Organisation
- Mapping of Schedules C, D and E and Information Assets by Organisation
End of Schedule D
Schedule E - Membership Register
- Category: Uncategorised
Page last updated on: Thursday, 19 November 2020 (09:35)
Schedule E - Membership Register
This schedule to the Regional Health and Social Care Information Sharing Agreement sets out the classes of member organisation encompassed by the Regional Health and Social Care Information Sharing Agreement as well as the member organisations that have agreed to share, access and process data under the Regional Health and Social Care Information Sharing Agreement.
This schedule was prepared on the date at the top of the page and does not reflect additions and changes to the registers and schedules thereafter.
For the purposes of the sharing agreement, whether or not an organisation is a user organisation or a sharing (data provider) organisation is stated in the table below. An organisation’s relationship to specific sharing requirement documents is described in the sharing requirement concerned.
Classes of Member Organisation
The classes of member organisation within the Regional Health and Social Care Information Sharing Agreement are:
- 1. General Practice organisations;
- 2. Independent sector health care providers (including primary care and GP alliances and networks);
- 3. Independent sector social care providers (adults and children);
- 4. Local authorities;
- 5. NHS Clinical Commissioning Groups;
- 6. NHS Trusts, including:
- a. Acute service providers
- b. Community service providers
- c. Emergency services
- d. Mental health providers
- e. Specialist service providers; and
- 7. Voluntary sector providers (commissioned or coordinated by Local Authority and NHS organisations).
Member Organisations
Organisation Name | Org ID | Organisation Address | Agreement Status | Organisation Type | Qualifying Standard | DSPT Status and Date |
---|---|---|---|---|---|---|
240 Wexham Road Surgery | K81645 | Locality:Slough - 240 Wexham Road, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 21 September 2020 |
Abbey Medical Centre | K81081 | Locality:South Reading - 41 Russell Street, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Achieving for Children | 8QW60 | Locality:Windsor, Ascot & Maidenhead - Civic Centre, 44 York Street, Twickenham, TW1 3BZ | Hold | Independent sector social care service provider | (blank) | 19/20 Entry Level : 16 October 2020 |
Alexander House Surgery | J82120 | Locality:Farnborough - 2 Salisbury Road, Farnborough GU14 7AW | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 10 March 2020 |
All Saints House (trading as Lightwater Surgery) | H81130 | Locality:Surrey Heath - 39 All Saints Road, Lightwater Surrey, GU18 5SQ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 06 April 2020 |
Ascot Medical Centre | K81655 | Locality:Windsor, Ascot & Maidenhead - Forest Lodge, Gate 3, Heatherwood Hospital, Kings Ride, Ascot SL5 8AA | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Ashford and St Peters Hospitals NHS Foundation Trust | RTK | Locality:Multiple - St Peters Hospital, Guildford Road, Chertsey, KT16 0PZ | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Assura Reading LLP (t/a Reading Walk in Centre) | Y02476 | Locality:Multiple - 6600 Daresbury Business Park, Daresbury, Cheshire, WA4 4GE | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Met : 23 March 2020 |
Balmore Park Surgery | K81014 | Locality:North & West Reading - 59a Hemdean Road, Caversham | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 21 September 2020 |
Bartlett Group Practice | H81013 | Locality:Surrey Heath - 1 Beech Road, Frimley Green, Camberley Surrey, GU16 6QQ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 23 March 2020 |
Berkshire Healthcare NHS Foundation Trust | RWX | Locality:Multiple - Fitzwilliam House, Skimped Hill Lane, Bracknell, RG12 1BQ | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Exceeded : 31 March 2020 |
Berkshire Primary Care Limited | Y05157-ARR | Locality:Bracknell & Ascot - The Lightbox, Willoughby Road, Bracknell, RG12 8FB | Received | Independent sector health service provider | Qualifying Standard signed | Not registered in DSPT : |
Bharani Medical Centre | K81083 | Locality:Slough - 16/18 Landsdowne Avenue, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 08 September 2020 |
Binfield Surgery | K81060 | Locality:Bracknell & Ascot - Terrace Rd North, Binfield | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 March 2020 |
Bracknell Forest Council | 614 | Locality:Bracknell & Ascot - Market Street, Bracknell, RG12 1JD | Received | Local Authority | Qualifying Standard signed | 19/20 Standards Met : 25 September 2020 |
Branksomewood Healthcare Centre | J82135 | Locality:Fleet - Branksomewood Road, Fleet GU51 4JX | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 18 August 2020 |
Brighter Futures for Children | 8KA59 | Locality:Multiple - Civic Centre, 2-10 Bridge Street, Reading, RG1 2LU | Received | Childrens Social Care | Qualifying Standard signed | Not registered in DSPT : |
Brookside Practice | K81047 | Locality:Wokingham - Brookside Close, Earley, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 01 May 2020 |
Buckinghamshire Mind | 8KD94 | Locality:Multiple - ASTON HOUSE, 14 GRANVILLE STREET, AYLESBURY, HP20 2JR | Received | Voluntary sector provider | Qualifying Standard signed | 19/20 Standards Met : 31 October 2019 |
Burdwood Surgery | K81102 | Locality:Newbury & District - Wheelers Green Way, Thatcham | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 02 September 2020 |
Camberley Health Centre | H81082 | Locality:Surrey Heath - 159 Frimley Road, Camberley, Surrey, GU15 1PZ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 26 February 2020 |
Cambridge Practice | J82066 | Locality:Aldershot - Cambridge Practice, 276 Lower Farnham Road, Aldershot, Hampshire, GU11 3RB | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 07 September 2020 |
Care UK Limited | NTP | Locality:Multiple - HAWKER HOUSE, 5-6 NAPIER COURT, NAPIER ROAD, READING, BERKSHIRE, RG1 8BW | Hold | Independent sector health service provider | (blank) | 19/20 Standards Met : 30 September 2020 |
Cedars Surgery | K81036 | Locality:Windsor, Ascot & Maidenhead - 8 Cookham Road, Maidenhead | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Chapel Medical Centre | Y00265 | Locality:Slough - 34 Albert Street, Berkshire, SL1 2BJ | Received | General Practice Organisation | Qualifying Standard signed | Not Published : 00 January 1900 |
Chapel Row Surgery | K81103 | Locality:Newbury & District - The Avenue, Bucklebury | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 August 2019 |
Chatham Street Surgery | K81026 | Locality:South Reading - 121 Chatham Street, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 23 September 2020 |
Cippenham Surgery | K81608 | Locality:Slough - 261 Bath Road, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 13 July 2020 |
Circuit Lane Surgery | K81067 | Locality:North & West Reading - 53 Circuit Lane, Southcote, Reading | (blank) | General Practice Organisation | Qualifying Standard signed | Not registered in DSPT : |
Claremont & Holyport Practice | K81020 | Locality:Windsor, Ascot & Maidenhead - 2 Cookham Road, Maidenhead, SL6 8AN | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Clarence Medical Centre | K81074 | Locality:Windsor, Ascot & Maidenhead - Vansittart Road, Windsor, Berks. | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Cordwallis Road | K81607 | Locality:Windsor, Ascot & Maidenhead - 1 Cordwallis Road, Maidenhead | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 February 2020 |
Crondall New Surgery | J82628 | Locality:Fleet - Redlands Lane, Crondall Farnham, Surrey GU10 5RF | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 16 March 2020 |
Crosby House Surgery | K81034 | Locality:Slough - 91 Stoke Poges Lane, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 12 March 2020 |
Crownwood Medical Centre | K81656 | Locality:Bracknell & Ascot - 4A Crown Road, Bracknell, Berks, RG12 0TH | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 September 2020 |
Datchet Health Centre | K81021 | Locality:Windsor, Ascot & Maidenhead - Green Lane, Datchet, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 12 November 2020 |
Downing Street Group Practice | H81088 | Locality:Farnham - 4 Downing Street, Farnham, Surrey, GU9 7PA | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Dr M L Swami & Partners | K81636 | Locality:South Reading - 79 Russell Street, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 October 2019 |
Dr Mittal & Partners | K81040 | Locality:South Reading - Milman Road Health Centre, 50 Milman Road, Reading, RG2 0AR | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 25 August 2020 |
East Berkshire Primary Care Out of Hours | Y00751 | Locality:Windsor, Ascot & Maidenhead - Inspired, Bracknell RG12 1 YQ | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Exceeded : 04 October 2020 |
Eastfield House Surgery | K81002 | Locality:Newbury & District - 6 St. John's Road, Newbury | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 September 2020 |
Easthampstead | K81087 | Locality:Bracknell & Ascot - 23 Rectory Lane, Easthampstead | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 25 March 2020 |
Emmer Green Surgery | K81041 | Locality:North & West Reading - 4 St. Barnabas Road, Emmer Green | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 17 November 2020 |
Falkland Surgery | K81017 | Locality:Newbury & District - Monks Lane, Newbury | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 16 January 2020 |
Farnham Dene Medical Practice | H81615 | Locality:Farnham - Farnham Centre for Health, Hale Road, Farnham, Surrey GU9 9QS (Main Site) | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 24 September 2020 |
Farnham Integrated Care Services Limited | 8JX97 | Locality:North East Hampshire and Farnham - 4 Downing Street, Farnham, Surrey, GU9 7PA | Received | Independent sector health service provider | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Farnham Road Surgery | K81075 | Locality:Slough - 301 Farnham Road, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Finchampstead Practice | K81025 | Locality:Wokingham - 474 Finchampstead Road, Wokingham | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 10 March 2020 |
Fleet Medical Centre | J82110 | Locality:Fleet - Church Road, Fleet GU51 4PE | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Forest Health Group | K81610 | Locality:Bracknell & Ascot - Ringmead, Birch Hill, Bracknell | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 11 September 2020 |
Frimley Health NHS Foundation Trust | RDU | Locality:Multiple - Portsmouth Road, Frimley, Surrey, GU16 7UJ | Received | NHS Trust | Qualifying Standard signed | 19/20 Standards Not Fully Met (Plan Agreed) : 30 September 2020 |
Giffard Drive Surgery | J82015 | Locality:Farnborough - 68 Giffard Drive, Cove Farnborough GU14 8QB | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 28 September 2020 |
Gordon Road Surgery (trading as Upper Gordon Road Surgery) | H81075 | Locality:Surrey Heath - 37 Upper Gordon Road, Camberley, Surrey, GU15 2HJ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 28 August 2020 |
Green Meadows Partnership | K81076 | Locality:Bracknell & Ascot - Winkfield Road, Ascot | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Grovelands Medical Centre | K81078 | Locality:South Reading - 701 Oxford Road, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 13 March 2020 |
Holly Tree Surgery | H81110 | Locality:Farnham - 42 Boundstone Road, Wrecclesham, Farnham, Surrey, GU10 4TG | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 24 September 2020 |
Hungerford Surgery | K81057 | Locality:Newbury & District - The Croft, Hungerford | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Jenner House Surgery | J82125 | Locality:Farnborough - 159 Cove Road, Farnborough GU14 0HQ | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 10 September 2020 |
Kennet Surgery | K81613 | Locality:South Reading - 30 Cholmeley Road, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 09 September 2020 |
Kings Corner Surgery | K81010 | Locality:Bracknell & Ascot - Kings Road, Sunninghill, Ascot | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 11 March 2020 |
Kintbury & Woolton Hill Surgery | J82054 | Locality:Newbury & District - Newbury Street, Kintbury | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 07 April 2020 |
Kumar Medical Centre | K81616 | Locality:Slough - 59 Grasmere Avenue, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 14 May 2020 |
Lambourn Surgery | K81052 | Locality:Newbury & District - Bockhampton Road, Lambourn, Hungerford, Berkshire, RG17 8PS | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 04 September 2020 |
Langley Health Centre | K81024 | Locality:Slough - Common Road, Langley, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 16 March 2020 |
Lee House Surgery | K81046 | Locality:Windsor, Ascot & Maidenhead - 84 Osborne Road, Windsor | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 11 March 2020 |
Loddon Vale Practice | K81069 | Locality:Wokingham - Hurricane Way, Woodley, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
London Street Surgery | K81007 | Locality:South Reading - 72 London Street, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 02 October 2020 |
Long Barn Lane Surgery | K81048 | Locality:South Reading - 22 Longbarn Lane, Whitley, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 28 September 2020 |
Magnolia House Surgery | K81028 | Locality:Bracknell & Ascot - Station Road, Sunningdale, Ascot | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Manor Park Medical Centre | K81086 | Locality:Slough - 2 Lerwick Drive, Slough | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 30 September 2020 |
Mayfield Medical Centre | J82181 | Locality:Farnborough - Croyde Close, Farnborough GU14 8UE | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 20 April 2020 |
Melrose Surgery | K81651 | Locality:South Reading - Melrose House, 73 London Road, Reading | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 29 September 2020 |
Modality Partnership (t/a Burma Hill Practice) | K81638 | Locality:Wokingham - Ashridge Road, Wokingham | Received | General Practice Organisation | Qualifying Standard signed | 19/20 Standards Met : 08 September 2020 |
